Mathmagic of Compounding III: Kaise Banoonga Crorepati
We left off the earlier post to see what would happen if we continued the investing forced on the young Ms. Crorepati at age of 32.
Is that Rs. 127 Crores! Isn't that mind-boggling? And that too at age 48! Lets continue...
That looks like 4000 Crores at age 60! Maybe there is something wrong with me? Please check my calculations and tell me... I have heard about good governments and benevolent dictators and benevolent economic dictator governments (oh oh...here i go again) but 4000 Crores? Give me a break...tell me what is the catch...or is this real MathMagic of Compounding...I knew there was something to Tantra and Mathematics...should I have paid more attention in Std. 8th...
INR 13,848,476 | 33 |
INR 18,795,443 | 34 |
INR 25,473,848 | 35 |
INR 34,489,695 | 36 |
INR 46,661,088 | 37 |
INR 63,092,469 | 38 |
INR 85,274,834 | 39 |
INR 115,221,025 | 40 |
INR 155,648,384 | 41 |
INR 210,225,319 | 42 |
INR 283,904,180 | 43 |
INR 383,370,643 | 44 |
INR 517,650,369 | 45 |
INR 698,927,998 | 46 |
INR 943,652,797 | 47 |
INR 1,274,031,276 | 48 |
Is that Rs. 127 Crores! Isn't that mind-boggling? And that too at age 48! Lets continue...
INR 1,720,042,223 | 49 |
INR 2,322,157,000 | 50 |
INR 3,135,011,951 | 51 |
INR 4,232,366,133 | 52 |
INR 5,713,794,280 | 53 |
INR 7,713,722,278 | 54 |
INR 10,413,625,075 | 55 |
INR 14,058,493,851 | 56 |
INR 18,979,066,699 | 57 |
INR 25,621,840,044 | 58 |
INR 34,589,584,059 | 59 |
INR 46,696,038,480 | 60 |
That looks like 4000 Crores at age 60! Maybe there is something wrong with me? Please check my calculations and tell me... I have heard about good governments and benevolent dictators and benevolent economic dictator governments (oh oh...here i go again) but 4000 Crores? Give me a break...tell me what is the catch...or is this real MathMagic of Compounding...I knew there was something to Tantra and Mathematics...should I have paid more attention in Std. 8th...
0 Comments:
Post a Comment
<< Home